Martin Sports Car Club

Final Raw Time Results, #4 - April 2005 MiniPrix - April 9, 2005
Total Entries: 74


Car # Driver Car Model Time Difference From 1st
1 skrt 29 Kelly Kiener 97 Extreme 58.056 0.000 0.000
2 ar 1 Mikael Edstrom 00 Corvette 59.085 1.029 1.029
3 br 79 Robert Belvoir 86 MR2 59.168 0.083 1.112
4 ar 3 Chuck Peterson 00 Corvette 59.849 0.681 1.793
5 gtr 209 Glenn Forester 95 Cobra 59.879 0.030 1.823
6 skrt 840 Bill Stieren Jr 95 F125 60.210 0.331 2.154
7 smrt 331 Terry Thomas 72 510 60.814 0.604 2.758
8 ap 71 Don Hosler 02 Z06 60.886 0.072 2.830
9 smrt 199 Gary Mease 96 Miata 61.551 0.665 3.495
10 cp 146 Kevin Kipta 72 911T 61.725 0.174 3.669
11 cr 64 Jason Young 92 Civic 62.325 0.600 4.269
12 dp 20 Mark Stockbridge 99 Miata 62.391 0.066 4.335
13 gp 127 Steve Yenisch 95 Integra 62.614 0.223 4.558
14 ar 31 Jim Mueller 00 Corvette 62.880 0.266 4.824
15 gtr 62 Jeff McElyea 94 Trans Am 63.502 0.622 5.446
16 gtr 711 Jason Stroud 93 Trans Am 63.896 0.394 5.840
17 smst 767 John Giddens 93 RX-7 63.988 0.092 5.932
18 gp 27 Bill Yenisch 95 Integra 64.173 0.185 6.117
19 bs 99 George Bonafede 05 WRX STI 64.192 0.019 6.136
20 smrt 610 Bob Thomas 72 510 64.408 0.216 6.352
21 dp 47 Patrick Wilson 02 Miata 64.423 0.015 6.367
22 as 13 Chris Wells 03 Z06 64.471 0.048 6.415
23 ar 747 Bob Fine 86 944 64.507 0.036 6.451
24 dp 33 Tony Pagano 94 Miata 65.273 0.766 7.217
25 cs 37 Mickey Gauldin 04 Miata 65.578 0.305 7.522
26 gs 45 Bert Foschini 05 Cooper S 65.585 0.007 7.529
27 smst 36 Chad Wilken 03 Evo 65.747 0.162 7.691
28 smst 35 Steve Moore 99 Miata 65.878 0.131 7.822
29 gtr 161 Grady Bishop 88 Mustang 66.075 0.197 8.019
30 cr 82 Jason Buss 91 Civic 66.293 0.218 8.237
31 gs 76 Bruce Abbott Shadow 66.295 0.002 8.239
32 as 77 Dick Shcafer 99 C5 66.343 0.048 8.287
33 gtr 480 Brigitte Knowles 95 Mustang GT 66.687 0.344 8.631
34 bs 443 John Stewart 03 S2000 66.954 0.267 8.898
35 bs 65 David Kingman 02 S2000 66.990 0.036 8.934
36 hs 115 Raddy Schatte 02 Cooper 67.066 0.076 9.010
37 nov 155 Derek Whitis 05 E55 67.294 0.228 9.238
38 cs 11 Geoffrey Burgess 01 TT 67.385 0.091 9.329
39 cr 182 Carlos Ortiz 91 Civic 67.462 0.077 9.406
40 bp 110 Brawdis Bunch 98 M3 67.522 0.060 9.466
41 dr 551 Julius Ashley 85 CRX 67.524 0.002 9.468
42 smst 2 Benjamin Yu 04 Cooper S 67.577 0.053 9.521
43 cr 94 Gina Young 92 Civic 67.718 0.141 9.662
44 bp 90 Maury Hamill 986 Boxter 67.755 0.037 9.699
45 gts 70 Chris Cochran 01 540 67.862 0.107 9.806
46 gp 17 Robert Thompson 91 318is 67.864 0.002 9.808
47 smst 73 Dat Nguyen 99 Miata 67.897 0.033 9.841
48 sts 97 Alex Dalmau 95 Accord 68.023 0.126 9.967
49 gp 113 John Zinda 95 240SX 68.241 0.218 10.185
50 gs 14 Fred Zimmerman 03 CooperS 68.337 0.096 10.281
51 cr 1117 Dale Hines 93 Civic 68.582 0.245 10.526
52 sts 452 David Erecitano 99 Civic 68.604 0.022 10.548
53 cr 117 Tom Fine 93 Civic 68.617 0.013 10.561
54 nov 60 Richard Cormier 03 330i 68.749 0.132 10.693
55 bs 245 Bryan DiPersia 04 S2000 68.849 0.100 10.793
56 fp 165 Andrew Baker 02 WRX 68.880 0.031 10.824
57 gp 661 Eric Morton 00 Camaro 68.932 0.052 10.876
58 sts 183 David Wallens 92 Civic Si 69.042 0.110 10.986
59 gtr 162 Bob Fournier 88 Mustang 69.078 0.036 11.022
60 hs 351 Craig Miller 89 Cressida 69.348 0.270 11.292
61 ds 12 Jonathan Stroud 94 Miata 69.894 0.546 11.838
62 nov 39 John Cawley 04 M3 69.953 0.059 11.897
63 gs 160 David Rothman 02 Civic Si 70.269 0.316 12.213
64 bs 66 Jodie Gaspar 02 S2000 70.276 0.007 12.220
65 cp 147 Kent Olsen 72 911 70.354 0.078 12.298
66 nov 34 David Long 04 Miata 70.468 0.114 12.412
67 smst 22 Ryan Pesch 00 Civic 70.605 0.137 12.549
68 bp 0 Brian Furgala 96 M3 70.737 0.132 12.681
69 hp 40 Bernard Phillips 99 Escort 70.966 0.229 12.910
70 gtp 108 Michael Fine 95 Mustang GT 71.541 0.575 13.485
71 nov 545 James Flora 04 Colorado 72.114 0.573 14.058
72 hp 590 Corey Roun 95 Civic 72.604 0.490 14.548
73 hp 28 Michael Jefferson 97 Cavalier 73.599 0.995 15.543
74 gtr 745 Karel Schneider 69 Dart GT 76.450 2.851 18.394
75 bs 61 Bill West 05 SRT 6 81.565 5.115 23.509
127 bs 38 Anthony Ford 04 WRX STI dns